| Number of treads | Tread width | Max. height | Min. gap | Adjustable tread (cm) |
| 11 | 61 / 71 | 247 | 162x66 | 18,5-22,5 |
| 12 | 61 / 71 | 269,5 | 162x66 | 18,5-22,5 |
| 13 | 61 / 71 | 292 | 162x66 | 18,5-22,5 |
| 14 | 61 / 71 | 314,5 | 162x66 | 18,5-22,5 |
| 15 | 61 / 71 | 337 | 162x66 | 18,5-22,5 |
Data sheet
Terms and conditions of use
Payment