| Number of treads | Tread width | Max. height | Min. gap | Stair diameters |
| 12 | - | 282 | 130x130 | 125 |
| 13 | - | 306,5 | 130x130 | 125 |
| 14 | - | 329 | 130x130 | 125 |
| 15 | - | 352,5 | 130x130 | 125 |
| 16 | - | 376 | 130x130 | 125 |
| 17 | - | 399,5 | 130x130 | 125 |
| 12 | - | 282 | 160x160 | 155 |
| 13 | - | 306,5 | 160x160 | 155 |
| 14 | - | 329 | 160x160 | 155 |
| 15 | - | 352,5 | 160x160 | 155 |
| 16 | - | 376 | 160x160 | 155 |
| 17 | - | 399,5 | 160x160 | 155 |
| 12 | - | 282 | 190x190 | 185 |
| 13 | - | 306,5 | 190x190 | 185 |
| 14 | - | 329 | 190x190 | 185 |
| 15 | - | 352,5 | 190x190 | 185 |
Data sheet
Terms and conditions of use
Payment