| Number of treads | Tread width | Max. height | Min. gap | Stair diameter | Adjustable tread |
| 11 | - | 280,8 | 130x130 | 120 | 20,4-23,4 |
| 11 | - | 280,8 | 150x150 | 140 | 20,4-23,4 |
| 12 | - | 268,2 | 130x130 | 120 | 20,4-23,4 |
| 12 | - | 268,2 | 150x150 | 140 | 20,4-23,4 |
| 13 | - | 291,6 | 130x130 | 120 | 20,4-23,4 |
| 13 | - | 291,6 | 150x150 | 140 | 20,4-23,4 |
| 14 | - | 315 | 130x130 | 120 | 20,4-23,4 |
| 14 | - | 315 | 150x150 | 140 | 20,4-23,4 |
Data sheet
Terms and conditions of use
Payment