
Number of treads | Tread width | Max. height | Min. gap | Adjustable tread (cm) |
11 | 80 / 90 | 252 | 250x90 | 17-21 |
12 | 80 / 90 | 273 | 250x90 | 17-21 |
13 | 80 / 90 | 294 | 250x90 | 17-21 |
14 | 80 / 90 | 315 | 250x90 | 17-21 |
15 | 80 / 90 | 336 | 250x90 | 17-21 |
16 | 80 / 90 | 357 | 250x90 | 17-21 |
Data sheet
Terms and conditions of use
Payment