| Number of treads | Tread width | Max. height | Min. gap | Adjustable tread | Stair diameter |
| 13 | - | 300 | 130 | 21-23 | 120 |
| 13 | - | 300 | 150 | 21-23 | 140 |
| 13 | - | 300 | 170 | 21-23 | 160 |
| 14 | - | 320 | 130 | - | 120 |
| 14 | - | 320 | 150 | - | 140 |
| 14 | - | 320 | 170 | - | 160 |
| 15 | - | 340 | 130 | - | 120 |
| 15 | - | 340 | 150 | - | 140 |
| 15 | - | 340 | 170 | - | 160 |
Data sheet
Specific References
Terms and conditions of use
Payment